rFactor2 Log Analyzer report: | |
Mod, Server: | mpVmod_60093_0 @ SIMRACERS_F1_MOSPORT |
Date: | 30 Mar 2020, 20:04 |
Track: | Canadian Tire Motorsport Park (3918.0m) |
Winner: | Matthias Boegel (60 laps) |
Pole: | Ben Boorman (1:00.148) |
Fastest lap: | Ben Boorman (1:03.054) |
Led most laps: | Ben Boorman (41) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲3 | Matthias Boegel | Lotus | #12 John Player Special Team Lotus | 60 | 1:06:08.240 | 1:01.641 | 1:03.933 | 12 | 1 | Hard Soft | 14 |
2 | ▲1 | Michael Stoye | McLaren | #02 Marlboro McLaren International | 60 | +00:01.075 | 1:01.501 | 1:03.938 | 1 | Mediu | 11 | |
3 | ▲5 | Thomas Roesser | McLaren | #01 Marlboro McLaren International | 60 | +00:57.500 | 1:02.623 | 1:03.783 | 1 | Mediu | 9 | |
4 | ▲3 | Michael Schremser | Tyrrell | #03 Data General Team Tyrrell SR86 | 59 | +1 lap | 1:02.485 | 1:05.039 | 1 | Mediu | 8 | |
5 | ▲7 | Stephan Exner | Arrows | #18 Barclay Arrows BMW SR86 | 58 | +2 laps | 1:03.655 | 1:05.434 | 2 | Hard Soft | 7 | |
6 | ▲7 | Michael Voelker | Benetton | #20 Benetton Formula Ltd. SR86 | 57 | +3 laps | 1:04.059 | 1:07.596 | 1 | Mediu | 6 | |
7 | ▼6 | Ben Boorman | Ligier | #26 Equipe Ligier SR86 | 48 | Engine | 1:00.148 | 1:03.054 | 41 | 1 | Mediu Soft | |
8 | ▲7 | Ralf Becker | Minardi | #23 M185b | 45 | Suspension | 1:04.498 | 1:06.663 | 2 | Soft Mediu | ||
9 | ▲2 | oliver day | Zakspeed | #29 West Zakspeed Racing SR86 | 39 | Suspension | 1:03.475 | 1:06.363 | 2 | Hard Mediu | ||
10 | ▲4 | Rolf Gerber | Ferrari | #27 Scuderia Ferrari SR86 | 30 | Engine | 1:04.476 | 1:06.605 | 1 | Mediu Hard | ||
11 | ▲5 | Kelju | Lola | #16 THL1 | 14 | Accident | 1:04.701 | 1:05.932 | Soft | |||
12 | ▼6 | Daniel Ouff | Osella | #21 FA1G | 13 | Suspension | 1:02.397 | 1:07.118 | 1 | Mediu Soft | ||
13 | ▼3 | Bill Worrel | Brabham | #08 Motor Racing Developments SR86 | 9 | Engine | 1:03.200 | 1:06.924 | Soft | |||
14 | ▼12 | Rafael Stadelmann | Benetton | #19 Benetton Formula Ltd. SR86 | 9 | Accident | 1:00.414 | 1:03.314 | 7 | Hard Soft | ||
15 | ▲2 | Uwe Schuerkamp | Tyrrell | #04 Data General Team Tyrrell SR86 | 5 | Suspension | 1:04.963 | 1:08.618 | Mediu | |||
16 | ▼11 | Ronny Rueger | Osella | #22 FA1H | 3 | DNF | 1:02.133 | 1:06.080 | Hard Soft | |||
17 | ▲4 | IAN MCILROY | Lola | #16 THL2 | 3 | Suspension | 1:10.640 | 1:11.920 | Mediu Wet | |||
18 | ▲2 | Sven Nastke | Minardi | #23 M186 | 3 | Accident | 1:05.955 | 1:11.800 | Mediu | |||
19 | ▼10 | Andi Schremser | Williams | #05 Canon Williams Honda Team SR86 | 2 | DNF | 1:02.716 | 1:16.162 | 1 | Mediu | ||
20 | ▼1 | Hattori Hanzo | Lotus | #11 John Player Special Team Lotus | 2 | Engine | 1:05.777 | 1:11.800 | Wet Mediu | |||
21 | ▼3 | Jani Hyvarinen | Lola | #15 THL1 | 0 | DNF | 1:05.082 | - | ||||
22 | ►0 | karthik.chandru91 | Ferrari | #28 Scuderia Ferrari SR86 | 0 | DNS | 1:11.236 | - |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 59.869 | |||||||
1 | Ben Boorman | 1:00.148 | - | 59.991 | 17 | Ligier | Equipe Ligier SR86 | |
2 | Rafael Stadelmann | 1:00.414 | 0.266 | 1:00.329 | 15 | Benetton | Benetton Formula Ltd. SR86 | |
3 | Michael Stoye | 1:01.501 | 1.354 | 1:01.437 | 17 | McLaren | Marlboro McLaren International | Clutch |
4 | Matthias Boegel | 1:01.641 | 1.493 | 1:01.611 | 13 | Lotus | John Player Special Team Lotus | Clutch |
5 | Ronny Rueger | 1:02.133 | 1.986 | 1:01.609 | 18 | Osella | FA1H | Clutch |
6 | Daniel Ouff | 1:02.397 | 2.249 | 1:02.201 | 16 | Osella | FA1G | |
7 | Michael Schremser | 1:02.485 | 2.337 | 1:02.365 | 16 | Tyrrell | Data General Team Tyrrell SR86 | Clutch |
8 | Thomas Roesser | 1:02.623 | 2.475 | 1:02.571 | 12 | McLaren | Marlboro McLaren International | Clutch |
9 | Andi Schremser | 1:02.716 | 2.568 | 1:02.337 | 13 | Williams | Canon Williams Honda Team SR86 | Clutch |
10 | Bill Worrel | 1:03.200 | 3.052 | 1:03.196 | 19 | Brabham | Motor Racing Developments SR86 | Clutch |
11 | oliver day | 1:03.475 | 3.327 | 1:03.293 | 4 | Zakspeed | West Zakspeed Racing SR86 | Clutch |
12 | Stephan Exner | 1:03.655 | 3.508 | 1:03.260 | 18 | Arrows | Barclay Arrows BMW SR86 | Clutch |
13 | Michael Voelker | 1:04.059 | 3.912 | 1:04.059 | 17 | Benetton | Benetton Formula Ltd. SR86 | Clutch |
14 | Rolf Gerber | 1:04.476 | 4.329 | 1:03.841 | 13 | Ferrari | Scuderia Ferrari SR86 | Clutch |
15 | Ralf Becker | 1:04.498 | 4.351 | 1:04.121 | 16 | Minardi | M185b | Clutch |
16 | Kelju | 1:04.701 | 4.553 | 1:03.551 | 9 | Lola | THL1 | |
17 | Uwe Schuerkamp | 1:04.963 | 4.816 | 1:04.963 | 5 | Tyrrell | Data General Team Tyrrell SR86 | Clutch |
18 | Jani Hyvarinen | 1:05.082 | 4.934 | 1:04.605 | 12 | Lola | THL1 | |
19 | Hattori Hanzo | 1:05.777 | 5.629 | 1:05.644 | 17 | Lotus | John Player Special Team Lotus | Clutch |
20 | Sven Nastke | 1:05.955 | 5.807 | 1:05.955 | 4 | Minardi | M186 | |
21 | IAN MCILROY | 1:10.640 | 10.492 | 1:10.378 | 12 | Lola | THL2 | Clutch |
22 | karthik.chandru91 | 1:11.236 | 11.088 | 1:11.236 | 7 | Ferrari | Scuderia Ferrari SR86 | Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | B.Boorman | 23.134 | - | 1 | R.Stadelmann | 22.523 | - | 1 | R.Stadelmann | 14.213 | - |
2 | R.Stadelmann | 23.594 | 0.460 | 2 | B.Boorman | 22.585 | 0.062 | 2 | B.Boorman | 14.273 | 0.060 |
3 | M.Boegel | 23.973 | 0.839 | 3 | R.Rueger | 22.882 | 0.359 | 3 | M.Stoye | 14.483 | 0.270 |
4 | A.Schremser | 24.027 | 0.894 | 4 | M.Boegel | 22.903 | 0.380 | 4 | R.Rueger | 14.576 | 0.363 |
5 | M.Stoye | 24.040 | 0.907 | 5 | M.Stoye | 22.914 | 0.391 | 5 | D.Ouff | 14.656 | 0.443 |
6 | D.Ouff | 24.142 | 1.009 | 6 | M.Schremser | 23.025 | 0.502 | 6 | M.Schremser | 14.702 | 0.489 |
7 | R.Rueger | 24.151 | 1.018 | 7 | B.Worrel | 23.320 | 0.797 | 7 | M.Boegel | 14.736 | 0.523 |
8 | R.Becker | 24.206 | 1.072 | 8 | A.Schremser | 23.330 | 0.807 | 8 | A.Schremser | 14.980 | 0.767 |
9 | T.Roesser | 24.245 | 1.111 | 9 | T.Roesser | 23.338 | 0.815 | 9 | T.Roesser | 14.989 | 0.776 |
10 | S.Exner | 24.400 | 1.266 | 10 | Kelju | 23.393 | 0.870 | 10 | B.Worrel | 15.014 | 0.801 |
11 | o.day | 24.532 | 1.398 | 11 | D.Ouff | 23.403 | 0.880 | 11 | R.Gerber | 15.118 | 0.905 |
12 | M.Schremser | 24.638 | 1.504 | 12 | o.day | 23.611 | 1.088 | 12 | o.day | 15.151 | 0.938 |
13 | Kelju | 24.680 | 1.546 | 13 | J.Hyvarinen | 23.639 | 1.116 | 13 | S.Exner | 15.176 | 0.963 |
14 | M.Voelker | 24.721 | 1.587 | 14 | S.Exner | 23.684 | 1.161 | 14 | U.Schuerkamp | 15.227 | 1.014 |
15 | B.Worrel | 24.862 | 1.728 | 15 | R.Gerber | 23.803 | 1.280 | 15 | M.Voelker | 15.229 | 1.016 |
16 | R.Gerber | 24.919 | 1.786 | 16 | U.Schuerkamp | 23.963 | 1.440 | 16 | Kelju | 15.478 | 1.266 |
17 | J.Hyvarinen | 25.275 | 2.141 | 17 | M.Voelker | 24.110 | 1.587 | 17 | R.Becker | 15.484 | 1.271 |
18 | S.Nastke | 25.576 | 2.442 | 18 | H.Hanzo | 24.159 | 1.636 | 18 | J.Hyvarinen | 15.691 | 1.479 |
19 | H.Hanzo | 25.720 | 2.587 | 19 | S.Nastke | 24.416 | 1.893 | 19 | H.Hanzo | 15.765 | 1.552 |
20 | U.Schuerkamp | 25.773 | 2.640 | 20 | R.Becker | 24.431 | 1.908 | 20 | S.Nastke | 15.963 | 1.750 |
21 | karthik.chandru91 | 26.974 | 3.841 | 21 | I.MCILROY | 25.622 | 3.099 | 21 | I.MCILROY | 17.218 | 3.005 |
22 | I.MCILROY | 27.538 | 4.405 | 22 | karthik.chandru91 | 25.937 | 3.414 | 22 | karthik.chandru91 | 18.324 | 4.111 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Ben Boorman (Equipe Ligier SR86) | ||||||||
1 | - | - | - | - | 3.5% | | | |
2 | - | - | - | - | 2.4% | | | |
3 | 1:00.507 | 23.488 | 22.652 | 14.367 | 1.2% | | | |
4 | - | 27.638 | 26.035 | - | 0.4% | | | |
5 | - | - | - | - | 4.3% | | | |
6 | 1:14.083 | 23.350 | 22.755 | 27.978 | 3.1% | | | |
7 | - | 30.352 | 27.676 | - | 2.4% | | | |
8 | - | - | - | - | 4.3% | | | |
9 | 1:00.237 | 23.134 | 22.830 | 14.273 | 3.1% | | | |
10 | - | 23.473 | 22.914 | - | 2.0% | | | |
11 | - | - | - | - | 2.4% | | | |
12 | - | 23.108 | 24.865 | - | 1.2% | | | |
13 | - | - | - | - | 2.4% | | | |
14 | - | 26.400 | 23.169 | - | 1.2% | | | |
15 | - | - | - | - | 2.4% | | | |
16 | 1:00.148 | 23.192 | 22.585 | 14.370 | 0.8% | | | Pole |
17 | - | 27.890 | 25.794 | - | 0.4% | | | |
| 59.991 | 23.134 | 22.585 | 14.273 | | | ||
2. Rafael Stadelmann (Benetton Formula Ltd. SR86) | ||||||||
1 | - | - | - | - | 6.7% | | | |
2 | 1:00.584 | 23.626 | 22.611 | 14.347 | 5.5% | | | |
3 | - | 23.705 | 22.757 | - | 4.3% | | | |
4 | - | - | - | - | 6.7% | | | |
5 | 1:01.023 | 23.914 | 22.693 | 14.415 | 5.5% | | | |
6 | 1:01.570 | 23.686 | 22.874 | 15.010 | 4.3% | | | |
7 | - | 25.976 | 23.572 | - | 3.1% | | | |
8 | - | - | - | - | 7.1% | | | |
9 | 1:00.414 | 23.594 | 22.523 | 14.297 | 5.5% | | | PB |
10 | - | 26.492 | 23.030 | - | 4.7% | | | |
11 | - | - | - | - | 6.7% | | | |
12 | - | 23.612 | 22.892 | - | 5.5% | | | |
13 | - | - | - | - | 6.7% | | | |
14 | 1:00.474 | 23.718 | 22.543 | 14.213 | 5.5% | | | |
15 | - | 23.498 | 23.884 | - | 7.8% | | | |
| 1:00.329 | 23.594 | 22.523 | 14.213 | | | ||
3. Michael Stoye (Marlboro McLaren International) | ||||||||
1 | - | - | - | - | 5.1% | | Soft | |
2 | 1:03.743 | 24.644 | 23.420 | 15.678 | 3.9% | | Soft | |
3 | 1:03.494 | 24.934 | 23.610 | 14.950 | 2.7% | | Soft | |
4 | - | 25.741 | 24.422 | - | 6.3% | | Soft | |
5 | - | - | - | - | 4.3% | | Soft | |
6 | 1:02.217 | 24.423 | 23.099 | 14.696 | 3.1% | | | |
7 | - | 24.960 | 23.981 | - | 5.1% | | | |
8 | - | - | - | - | 4.3% | | | |
9 | 1:01.501 | 24.040 | 22.914 | 14.547 | 3.1% | | | PB |
10 | - | 23.922 | 24.052 | - | 5.1% | | | |
11 | - | - | - | - | 4.3% | | | |
12 | - | 24.199 | 23.060 | - | 5.1% | | | |
13 | - | - | - | - | 4.3% | | | |
14 | - | 23.896 | 22.945 | - | 5.1% | | | |
15 | - | - | - | - | 4.3% | | | |
16 | 1:01.703 | 24.121 | 23.099 | 14.483 | 3.1% | | | |
17 | - | 24.455 | 26.515 | - | 5.1% | | | |
| 1:01.437 | 24.040 | 22.914 | 14.483 | | | ||
4. Matthias Boegel (John Player Special Team Lotus) | ||||||||
1 | - | - | - | - | 3.9% | | | |
2 | 1:02.321 | 24.338 | 23.098 | 14.885 | 2.7% | | | |
3 | - | 24.817 | 24.740 | - | 5.1% | | | |
4 | - | - | - | - | 4.3% | | | |
5 | 1:01.817 | 23.973 | 23.010 | 14.835 | 2.7% | | | |
6 | - | 26.160 | 27.614 | - | 5.1% | | | |
7 | - | - | - | - | 3.9% | | | |
8 | - | 49.515 | 30.163 | - | 5.1% | | | |
9 | - | - | - | - | 3.9% | | | |
10 | - | 24.044 | 23.716 | - | 5.1% | | | |
11 | - | - | - | - | 4.3% | | | |
12 | 1:01.641 | 24.002 | 22.903 | 14.736 | 3.1% | | | PB |
13 | - | 27.136 | 24.209 | - | 5.1% | | | |
| 1:01.611 | 23.973 | 22.903 | 14.736 | | | ||
5. Ronny Rueger (FA1H) | ||||||||
1 | - | - | - | - | 3.5% | | | |
2 | - | 27.520 | 24.064 | - | 3.9% | | | |
3 | - | - | - | - | 3.5% | | | |
4 | 1:02.701 | 24.304 | 23.038 | 15.359 | 2.0% | | | |
5 | - | 26.616 | - | - | 3.9% | | | |
6 | - | - | - | - | 3.5% | | | |
7 | 1:02.133 | 24.375 | 22.882 | 14.876 | 2.4% | | | PB |
8 | - | - | - | - | 3.9% | | | |
9 | - | - | - | - | 3.5% | | | |
10 | - | 24.968 | 56.655 | - | 3.9% | | | |
11 | - | - | - | - | 3.1% | | | |
12 | 1:02.135 | 24.297 | 23.261 | 14.576 | 2.0% | | | |
13 | - | 24.505 | 26.699 | - | 3.9% | | | |
14 | - | - | - | - | 3.5% | | | |
15 | - | 30.320 | 23.539 | - | 3.9% | | | |
16 | - | - | - | - | 3.1% | | | |
17 | 1:02.151 | 24.151 | 22.927 | 15.072 | 2.0% | | | |
18 | - | - | - | - | 3.9% | | | |
| 1:01.609 | 24.151 | 22.882 | 14.576 | | | ||
6. Daniel Ouff (FA1G) | ||||||||
1 | - | - | - | - | 5.9% | | | |
2 | 1:03.455 | 24.481 | 23.538 | 15.437 | 4.7% | | | |
3 | 1:03.219 | 24.499 | 23.645 | 15.075 | 3.5% | | | |
4 | - | 25.537 | - | - | 2.7% | | | |
5 | - | - | - | - | 2.0% | | | |
6 | 1:02.741 | 24.315 | 23.403 | 15.023 | 0.8% | | | |
7 | - | 24.160 | - | - | 6.7% | | | |
8 | - | - | - | - | 5.9% | | | |
9 | - | 24.277 | 23.357 | - | 6.7% | | | |
10 | - | - | - | - | 5.9% | | | |
11 | 1:02.865 | 24.187 | 23.510 | 15.168 | 4.7% | | | |
12 | - | 24.232 | 24.706 | - | 3.5% | | | |
13 | - | - | - | - | 3.1% | | | |
14 | - | - | - | - | 2.4% | | | |
15 | 1:02.397 | 24.237 | 23.503 | 14.656 | 1.2% | | | PB |
16 | 1:05.878 | 24.142 | 23.977 | 17.759 | - | | | |
| 1:02.201 | 24.142 | 23.403 | 14.656 | | | ||
7. Michael Schremser (Data General Team Tyrrell SR86) | ||||||||
1 | - | - | - | - | 4.3% | | | |
2 | 1:04.738 | 25.681 | 23.633 | 15.423 | 3.1% | | | |
3 | - | 27.094 | 25.699 | - | 5.1% | | | |
4 | - | - | - | - | 4.3% | | | |
5 | 1:03.183 | 24.754 | 23.127 | 15.303 | 3.1% | | | |
6 | - | 24.762 | 24.194 | - | 5.1% | | | |
7 | - | - | - | - | 4.3% | | | |
8 | - | - | - | - | 5.1% | | | |
9 | - | - | - | - | 4.3% | | | |
10 | 1:07.380 | 24.794 | 26.042 | 16.543 | 3.1% | | | |
11 | 1:02.536 | 24.693 | 23.025 | 14.818 | 2.0% | | | |
12 | - | 27.702 | 25.320 | - | 5.1% | | | |
13 | - | - | - | - | 4.3% | | | |
14 | 1:03.235 | 24.798 | 23.459 | 14.979 | 3.1% | | | |
15 | 1:02.485 | 24.638 | 23.145 | 14.702 | 2.0% | | | PB |
16 | - | 24.716 | 23.445 | - | 1.2% | | | |
| 1:02.365 | 24.638 | 23.025 | 14.702 | | | ||
8. Thomas Roesser (Marlboro McLaren International) | ||||||||
1 | - | - | - | - | 5.5% | | | |
2 | - | 24.637 | 24.580 | - | 6.3% | | | |
3 | - | - | - | - | 6.3% | | | |
4 | - | - | - | - | 5.1% | | | |
5 | 1:03.345 | 24.801 | 23.338 | 15.205 | 3.9% | | | |
6 | - | 28.453 | 31.986 | - | 6.3% | | | |
7 | - | - | - | - | 5.1% | | | |
8 | - | - | - | - | 5.1% | | | |
9 | - | 24.582 | 24.764 | - | 6.3% | | | |
10 | - | - | - | - | 5.1% | | | |
11 | 1:02.623 | 24.245 | 23.389 | 14.989 | 3.9% | | | PB |
12 | - | 24.363 | 23.600 | - | 6.3% | | | |
| 1:02.571 | 24.245 | 23.338 | 14.989 | | | ||
9. Andi Schremser (Canon Williams Honda Team SR86) | ||||||||
1 | - | - | - | - | 5.1% | | | |
2 | 1:14.192 | 30.523 | 26.684 | 16.984 | 4.3% | | | |
3 | 1:03.918 | 24.997 | 23.514 | 15.407 | 3.1% | | | |
4 | 1:03.325 | 24.497 | 23.675 | 15.153 | 2.0% | | | |
5 | - | 26.827 | 25.439 | - | 1.2% | | | |
6 | - | - | - | - | 3.9% | | | |
7 | 1:03.001 | 24.585 | 23.436 | 14.980 | 2.4% | | | |
8 | 1:02.716 | 24.027 | 23.495 | 15.193 | 1.2% | | | PB |
9 | - | 31.087 | 26.186 | - | 0.4% | | | |
10 | - | - | - | - | 3.9% | | | |
11 | - | - | - | - | 3.9% | | | |
12 | 1:02.911 | 24.503 | 23.330 | 15.078 | 2.4% | | | |
13 | - | - | - | - | 4.7% | | | |
| 1:02.337 | 24.027 | 23.330 | 14.980 | | | ||
10. Bill Worrel (Motor Racing Developments SR86) | ||||||||
1 | - | - | - | - | 2.4% | | | |
2 | 1:05.822 | 25.565 | 24.590 | 15.667 | 1.2% | | | |
3 | - | 28.719 | 26.860 | - | 3.1% | | | |
4 | - | - | - | - | 2.4% | | | |
5 | 1:04.116 | 25.520 | 23.320 | 15.275 | 1.2% | | | |
6 | - | 29.408 | 27.561 | - | 3.1% | | | |
7 | - | - | - | - | 2.4% | | | |
8 | - | - | - | - | 3.1% | | | |
9 | - | - | - | - | 2.4% | | | |
10 | 1:03.200 | 24.862 | 23.324 | 15.014 | 1.2% | | | PB |
11 | - | 29.465 | 27.394 | - | 3.1% | | | |
12 | - | - | - | - | 2.4% | | | |
13 | - | 31.763 | 31.376 | - | 3.1% | | | |
14 | - | - | - | - | 2.4% | | | |
15 | - | 25.206 | 23.279 | - | 3.1% | | | |
16 | - | - | - | - | 2.0% | | | |
17 | - | - | - | - | 3.1% | | | |
18 | - | - | - | - | 1.6% | | | |
19 | - | 24.663 | 36.300 | - | 2.7% | | | |
| 1:03.196 | 24.862 | 23.320 | 15.014 | | | ||
11. oliver day (West Zakspeed Racing SR86) | ||||||||
1 | - | - | - | - | 4.3% | | Soft - | |
2 | 1:03.475 | 24.651 | 23.673 | 15.151 | 3.1% | | Soft - | PB |
3 | 1:07.176 | 24.532 | 23.611 | 19.034 | 2.0% | | Soft - | |
4 | - | - | - | - | 5.1% | | Soft - | |
| 1:03.293 | 24.532 | 23.611 | 15.151 | | | ||
12. Stephan Exner (Barclay Arrows BMW SR86) | ||||||||
1 | - | - | - | - | 9.4% | | Medium -Soft | |
2 | - | 24.417 | 23.627 | - | 8.2% | | Medium -Soft | |
3 | - | - | - | - | 9.4% | | Medium -Soft | |
4 | 1:03.920 | 24.757 | 23.927 | 15.236 | 8.2% | | Medium -Soft | |
5 | 1:05.256 | 24.400 | 23.864 | 16.993 | 7.1% | | Medium -Soft | |
6 | - | 29.840 | 35.863 | - | 6.3% | | Medium -Soft | |
7 | - | - | - | - | 9.0% | | Medium -Soft | |
8 | 1:04.462 | 24.766 | 24.135 | 15.560 | 8.2% | | Medium -Soft | |
9 | 1:04.357 | 24.582 | 23.876 | 15.899 | 7.1% | | Medium -Soft | |
10 | 1:04.267 | 24.526 | 23.962 | 15.780 | 5.9% | | Medium -Soft | |
11 | 1:04.497 | 24.741 | 23.901 | 15.856 | 4.7% | | Medium -Soft | |
12 | 1:03.655 | 24.518 | 23.684 | 15.453 | 3.5% | | Medium -Soft | PB |
13 | - | 27.018 | 25.423 | - | 2.7% | | Medium -Soft | |
14 | - | - | - | - | 9.0% | | Medium -Soft | |
15 | 1:05.386 | 25.664 | 24.087 | 15.635 | 8.2% | | Medium -Soft | |
16 | 1:04.482 | 25.014 | 23.865 | 15.602 | 7.1% | | Medium -Soft | |
17 | 1:03.718 | 24.844 | 23.698 | 15.176 | 5.9% | | Medium -Soft | |
18 | - | 24.746 | 24.710 | - | 10.2% | | Medium -Soft | |
| 1:03.260 | 24.400 | 23.684 | 15.176 | | | ||
13. Michael Voelker (Benetton Formula Ltd. SR86) | ||||||||
1 | - | - | - | - | 72.9% | | Medium | |
2 | 1:19.443 | 33.434 | 29.262 | 16.747 | 72.2% | | Medium | |
3 | 1:10.043 | 26.945 | 26.395 | 16.702 | 71.4% | | Medium | |
4 | 1:09.059 | 26.992 | 25.760 | 16.307 | 70.6% | | Medium | |
5 | - | 27.351 | 26.688 | - | 73.7% | | Medium | |
6 | - | - | - | - | 13.3% | | Medium | |
7 | 1:06.425 | 25.241 | 25.326 | 15.857 | 12.5% | | Soft | |
8 | 1:04.939 | 25.168 | 24.379 | 15.391 | 11.4% | | Soft | |
9 | 1:06.079 | 25.612 | 24.854 | 15.613 | 10.6% | | Soft | |
10 | 1:08.155 | 26.518 | 26.054 | 15.582 | 9.4% | | Soft | |
11 | 1:05.534 | 25.748 | 24.199 | 15.587 | 8.2% | | Soft | |
12 | - | 26.133 | 25.341 | - | 14.5% | | Soft | |
13 | - | - | - | - | 8.2% | | Soft | |
14 | - | 32.163 | 29.660 | - | 9.4% | | Soft | |
15 | - | - | - | - | 8.2% | | Soft | |
16 | 1:05.092 | 25.173 | 24.524 | 15.395 | 7.5% | | Soft | |
17 | 1:04.059 | 24.721 | 24.110 | 15.229 | 6.3% | | Soft | PB |
| 1:04.059 | 24.721 | 24.110 | 15.229 | | | ||
14. Rolf Gerber (Scuderia Ferrari SR86) | ||||||||
1 | - | - | - | - | 5.1% | | | |
2 | 1:04.638 | 25.576 | 23.943 | 15.118 | 3.9% | | | |
3 | - | 25.719 | 48.295 | - | 6.3% | | | |
4 | - | - | - | - | 5.1% | | | |
5 | 1:04.476 | 25.519 | 23.803 | 15.154 | 3.9% | | | PB |
6 | - | 26.182 | 25.924 | - | 6.3% | | | |
7 | - | - | - | - | 5.1% | | | |
8 | 1:04.561 | 24.919 | 24.322 | 15.320 | 3.9% | | | |
9 | - | 25.545 | 24.340 | - | 6.3% | | | |
10 | - | - | - | - | 5.1% | | | |
11 | 1:04.722 | 25.481 | 23.842 | 15.398 | 3.9% | | | |
12 | 1:05.585 | 25.397 | 23.904 | 16.284 | 2.7% | | | |
13 | - | 27.814 | 26.461 | - | 6.3% | | | |
| 1:03.841 | 24.919 | 23.803 | 15.118 | | | ||
15. Ralf Becker (M185b) | ||||||||
1 | - | - | - | - | 5.5% | | | |
2 | 1:04.620 | 24.206 | 24.517 | 15.897 | 4.3% | | | |
3 | - | 25.662 | 25.463 | - | 6.3% | | | |
4 | - | - | - | - | 5.5% | | | |
5 | - | - | - | - | 4.7% | | | |
6 | - | 24.815 | 24.285 | - | 6.3% | | | |
7 | - | - | - | - | 6.3% | | | |
8 | - | - | - | - | 5.1% | | Wet | |
9 | - | 48.964 | 36.593 | - | 6.3% | | Wet | |
10 | - | - | - | - | 5.1% | | Wet | |
11 | 1:04.498 | 24.583 | 24.431 | 15.484 | 3.9% | | | PB |
12 | - | - | - | - | 6.3% | | | |
13 | - | - | - | - | 5.1% | | | |
14 | - | - | - | - | 6.3% | | | |
15 | - | - | - | - | 5.1% | | | |
16 | - | - | - | - | 6.3% | | | |
| 1:04.121 | 24.206 | 24.431 | 15.484 | | | ||
16. Kelju (THL1) | ||||||||
1 | - | - | - | - | 9.8% | | | |
2 | 1:05.058 | 25.253 | 23.485 | 16.319 | 8.6% | | | |
3 | 1:04.701 | 25.073 | 24.150 | 15.478 | 7.5% | | | PB |
4 | 1:04.916 | 24.680 | 23.393 | 16.843 | 6.3% | | | |
5 | 1:08.601 | 26.223 | 25.642 | 16.736 | 5.1% | | | |
6 | - | - | - | - | 10.6% | | | |
7 | - | - | - | - | 65.5% | | | |
8 | - | 26.877 | 31.382 | - | 66.7% | | Wet | |
9 | - | - | - | - | 65.5% | | Wet | |
| 1:03.551 | 24.680 | 23.393 | 15.478 | | | ||
17. Uwe Schuerkamp (Data General Team Tyrrell SR86) | ||||||||
1 | - | - | - | - | 3.9% | | | |
2 | - | 38.158 | 34.115 | - | 5.1% | | | |
3 | - | - | - | - | 3.9% | | | |
4 | 1:04.963 | 25.773 | 23.963 | 15.227 | 3.1% | | | PB |
5 | - | - | - | - | 5.1% | | | |
| 1:04.963 | 25.773 | 23.963 | 15.227 | | | ||
18. Jani Hyvarinen (THL1) | ||||||||
1 | - | - | - | - | 5.1% | | Medium -Soft | |
2 | 1:07.048 | 26.001 | 25.124 | 15.924 | 4.3% | | | |
3 | 1:06.917 | 26.018 | 25.162 | 15.737 | 3.1% | | | |
4 | 1:05.763 | 26.043 | 23.639 | 16.082 | 2.0% | | | |
5 | - | 33.740 | 36.253 | - | 6.3% | | | |
6 | - | - | - | - | 5.1% | | | |
7 | 1:08.100 | 25.275 | 26.715 | 16.110 | 3.9% | | | |
8 | 1:05.082 | 25.437 | 23.682 | 15.962 | 3.1% | | | PB |
9 | - | 25.857 | 23.680 | - | 6.3% | | | |
10 | - | - | - | - | 5.5% | | | |
11 | 1:06.607 | 25.521 | 25.396 | 15.691 | 4.3% | | | |
12 | - | 25.034 | 30.542 | - | 6.3% | | | |
| 1:04.605 | 25.275 | 23.639 | 15.691 | | | ||
19. Hattori Hanzo (John Player Special Team Lotus) | ||||||||
1 | - | - | - | - | 3.5% | | | |
2 | - | 31.559 | 31.617 | - | 3.9% | | | |
3 | - | - | - | - | 3.1% | | | |
4 | 1:07.737 | 26.037 | 24.954 | 16.746 | 2.0% | | | |
